Here is the break down by section
SS 25% of entrants (8) 38 placers (34%) 11 Finalists (39%) 5 Champs (36%)
SJ 22% of entrants (7) 25 placers (22%) 6 Finalists (21%) 3 Champs (21%)
CS 12.5% of entrants (4) 14 placers (13%) 3 Finalists (11%) 2 Champs (14%)
CC 12.5% of entrants (4) 13 placers (12%) 6 Finalists (21%) 2 Champs (14%)
SD 9% of entrants (3) 12 placers (11%) 1 Finalist (4%) 1 Champ (7%)
NC 12.5% of entrants (4) 6 placers (5%) 1 Finalist (4%) 1 Champ (7%)
LA 6% of entrants (2) 4 placers (4%) 0 Finalists 0 Champs
What Section were you most impressed by? Should San Diego pick up a 4th? NC drop to 3?
Thoughts?
I believe every 4 years each section gets examine regarding the total number of state placers vs qualifiers. So, even though NCS girls might of had an off year believe 7 Placers (COVID restrictions-most of the year). NCS had 15 Placers-2018, 17 Placers-2019, 17 Placers in 2020.
We are in the SJS currently.
Curveball time... Add Girls Northern Section to this mix with a min of 2 entrants